Ad Disclosure
I can admit that last week was a little boring. Dustin and I picked all the favorites, which meant that we had essentially the exact same picks.
This week, there’s at least some variability in both departments.
We have a split decision on the Maryland-FIU game, as well as the Purdue-Cincinnati game. We also rolled with underdog Penn State to beat Pitt. Call us crazy, but we think James Franklin finally gets a quality win.
Ok, so we didn’t exactly shake things up a ton, but at least our picks aren’t mirror images of each other.
Last Week
Dustin: 12-2
Connor: 12-2
GAMES | DUSTIN’S PICKS | CONNOR’S PICKS |
---|---|---|
Maryland vs. FIU | FIU 30, Maryland 27 | Maryland 24, FIU 21 |
Penn State vs. Pitt | Penn State 28, Pitt 24 | Penn State 27, Pitt 24 |
UCF vs. No. 5 Michigan | Michigan 59, UCF 7 | Michigan 48, UCF 14 |
Cincinnati vs. Purdue | Purdue 36, Cincinnati 33 | Cincinnati 38, Purdue 35 |
Ball State vs. Indiana | Indiana 38, Ball State 14 | Indiana 35, Ball State 21 |
Akron vs. No. 10 Wisconsin | Wisconsin 41, Akron 10 | Wisconsin 28, Akron 7 |
Tulsa vs. No. 4 Ohio State | Ohio State 63, Tulsa 17 | Ohio State 55, Tulsa 7 |
Iowa State vs. No. 16 Iowa | Iowa 34, Iowa State 20 | Iowa 35, Iowa State 14 |
UNC vs. Illinois | UNC 31, Illinois 28 | UNC 31, Illinois 14 |
Wyoming vs. Nebraska | Nebraska 45, Wyoming 13 | Nebraska 38, Wyoming 21 |
Indiana State vs. Minnesota | Minnesota 39, Indiana State 9 | Minnesota 31, Indiana State 10 |
Howard vs. Rutgers | Rutgers 34, Howard 10 | Rutgers 42, Howard 21 |
Illinois State vs. Northwestern | Northwestern 31, Illinois State 7 | Northwestern 28, Illinois State 7 |
Connor O'Gara is the senior national columnist for Saturday Tradition. He's a member of the Football Writers Association of America. After spending his entire life living in B1G country, he moved to the South in 2015.