Ad Disclosure
The 2026 World Series of Poker recently wrapped up its final tournament for this year’s event.
In total, 100 different bracelet events were held in Las Vegas from May 26-July 15 at the Horseshoe Casino and Paris Las Vegas Casino.
We’ve got a list of all the winners, a look at the final nine players competing for the Main Event title on Aug. 3, and a look at how some Michigan players did in the Main Event.
Online Poker Bonus Offers During WSOP
If you’re looking to enjoy some online poker while the 2026 World Series of Poker is taking place, here’s some bonus offers you can take advantage of.
2026 World Series of Poker Event Schedule
Below is a listing of all 100 WSOP bracelet events taking place in Las Vegas over the next seven weeks.
| Event | Start Date | Buy-In | Winner |
|---|---|---|---|
| 1. $550 No-Limit Hold’em Mini Mystery Millions | May 26 | $550 | Philip Chun |
| 2. $5,000 No-Limit Hold’em 8-Handed | May 26 | $5,000 | Daniyal Gheba |
| 3. $500 No-Limit Hold’em Employees Event | May 27 | $500 | Jerome Neppl |
| 4. $1,500 Omaha Hi-Lo 8 or Better | May 27 | $1,500 | Jason Daly |
| 5. $5,000 Pot-Limit Omaha | May 28 | $5,000 | Yang Wang |
| 6. $1,500 Seven Card Stud | May 28 | $1,500 | Qibang Cheung |
| 7. $25,000 No-Limit Hold’em Heads Up Championship | May 29 | $25,000 | Dimitar Danchev |
| 8. $1,500 Badugi | May 29 | $1,500 | Michael Casella |
| 9. $10,000 Omaha Hi-Lo 8 or Better Championship | May 30 | $10,000 | Scott Clements |
| 10. $600 No-Limit Hold’em Deepstack | May 31 | $600 | Karapet Galstyan |
| 11. $10,000 GGMillion$ No-Limit Hold’em High Roller | May 31 | $10,000 | Naseem Salem |
| 12. $1,500 No-Limit 2-7 Lowball Draw | May 31 | $1,500 | Stephen Hubbard |
| 13. $1,500 No-Limit Hold’em 6-Handed | June 1 | $1,500 | Honghhao Zhang |
| 14. $1,500 Mixed: PLO Hi-Lo 8 or Better, Omaha Hi-Lo 8 or Better, Big O | June 1 | $1,500 | Justin Liberto |
| 15. $600 Pot-Limit Omaha Deepstack | June 2 | $600 | Philip Ardire |
| 16. $1,700 No-Limit Hold’em U.S. WSOP Circuit Championship | June 2 | $1,700 | Antonio Vargas |
| 17. $10,000 No-Limit 2-7 Lowball Draw Championship | June 2 | $10,000 | Naoya Kihara |
| 18. $1,500 No-Limit Hold’em Monster Stack | June 3 | $1,500 | Richard Alsup |
| 19. $25,000 No-Limit Hold’em High Roller | June 3 | $25,000 | Kristen Foxen |
| 20. $1,500 Dealers Choice | June 3 | $1,500 | Jeffrey Madsen |
| 21. $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | June 4 | $1,500 | Frederic Normand |
| 22. $1,500 Big O | June 5 | $1,500 | Christopher Alcindor |
| 23. $10,000 Seven Card Stud Championship | June 5 | $10,000 | Naoya Kihara |
| 24. $25,000 No-Limit Hold’em High Roller 6-Handed | June 6 | $25,000 | Artur Martirosian |
| 25. $500 No-Limit Hold’em Freezeout | June 7 | $500 | Brayden Lou |
| 26. $2,000 No-Limit Hold’em | June 7 | $2,000 | Braxton Dunaway |
| 27. $10,000 Dealers Choice Championship | June 7 | $10,000 | Bryce Yockey |
| 28. $600 No-Limit Hold’em/Pot-Limit Omaha Mixed Deepstack | June 8 | $600 | Kenneth Gregory |
| 29. $50,000 No-Limit Hold’em High Roller | June 8 | $50,000 | Santosh Suvarna |
| 30. $1,500 Limit Hold’em | June 8 | $1,500 | Dennis Weiss |
| 31. $1,500 No-Limit Hold’em Super Turbo Bounty | June 9 | $1,500 | Michael Holtz |
| 32. $3,000 No-Limit Hold’em | June 9 | $3,000 | Omar Zazay |
| 33. $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | June 9 | $10,000 | Nathan Gamble |
| 34. $500 No-Limit Hold’em Colossus | June 10 | $500 | Justin Smith |
| 35. $1,500 Pot-Limit Omaha | June 10 | $1,500 | Jason Zipfel |
| 36. $100,000 No-Limit Hold’em High Roller | June 10 | $100,000 | Yuri Dzivielevski |
| 37. $1,500 H.O.R.S.E. | June 10 | $1,500 | Nicholas Schulman |
| 38. $10,000 Limit Hold’em Championship | June 11 | $10,000 | Dong Chen |
| 39. $5,000 No-Limit Hold’em Seniors High Roller | June 12 | $5,000 | Juan Rodriguez |
| 40. $1,500 Razz | June 12 | $500 | Sebastian Pauli |
| 41. $250,000 No-Limit Hold’em Super High Roller | June 13 | $250,000 | Adrian Mateos |
| 42. $10,000 Big O Championship | June 13 | $10,000 | Daniel Aharoni |
| 43. $800 No-Limit Hold’em Deepstack 8-Handed | June 14 | $800 | Matthew Moss |
| 44. $10,000 No-Limit Hold’em Super Turbo Bounty | June 14 | $10,000 | William Foxen |
| 45. $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud hi-Lo 8 or Better | June 14 | $2,500 | Nicholas Blumenthal |
| 46. $1,000 No-Limit Hold-em Seniors Championship | June 15 | $1,000 | Homan Mohammadi |
| 47. $25,000 Pot-Limit Omaha High Roller | June 15 | $25,000 | Eelis Paerssinen |
| 48. $10,000 Razz Championship | June 15 | $10,000 | Calvin Anderson |
| 49. $2,500 No-Limit Hold’em Freezeout | June 16 | $2,500 | Marco Johnson |
| 50. $1,500 No-Limit Hold’em Millionaire Maker | June 17 | $1,500 | Joseph Liberta |
| 51. $10,000 No-Limit Hold’em Mystery | June 17 | $10,000 | Alex Anton |
| 52. $3,000 Nine Game Mix | June 17 | $3,000 | Joseph Couden |
| 53. $1,500 Five Card Pot-Limit Omaha | June 18 | $1,500 | Zachary Gruneberg |
| 54. $10,000 H.O.R.S.E. Championship | June 18 | $10,000 | Calvin Anderson |
| 55. $50,000 Pot-Limit Omaha High Roller | June 19 | $50,000 | Joao Simao |
| 56. $3,000 No-Limit Hold’em 6-Handed | June 19 | $3,000 | Abhishek Mhatre |
| 57. $1,000 Pot-Limit Omaha | June 20 | $1,000 | Harry Rubin |
| 58. $1,500 Limit 2-7 Lowball Triple Draw | June 20 | $1,500 | Michelle Chin |
| 59. $500 No-Limit Hold’em Salute To Warriors | June 21 | $500 | Prashanth Nataraj |
| 60. $50,000 Poker Players Championship | June 21 | $50,000 | Benny Glaser |
| 61. $1,000 No-Limit Hold’em Super Senior | June 22 | $1,000 | Lionel Barracano |
| 62. $2,500 No-Limit Hold’em | June 22 | $2,500 | Joshua Reichard |
| 63. $1,000 No-Limit Hold’em Mystery Millions | June 23 | $1,000 | Matthew Higgins |
| 64. $25,000 PLO/NLH Mixed High Roller | June 23 | $25,000 | Eelis Paerssinen |
| 65. $1,500 No-Limit Hold/em Freezeout | June 23 | $1,500 | Ciro Gonzalez |
| 66. $1,000 No-Limit Hold’em Tag Team | June 24 | $1,000 | Henrique Lessa/ Breno Drumond |
| 67. $10,000 Limit 2-7 Lowball Triple Draw Championship | June 24 | $10,000 | Koji Fujimoto |
| 68. $1,000 No-Limit Hold’em Ladies Championship | June 25 | $1,000 | Skye Chen |
| 69. $1,500 Seve Card Stud Hi-Lo 8 or Better | June 25 | $1,500 | Taylor Atchison |
| 70. $10,000 Pot-Limit Omaha Championship | June 26 | $10,000 | Michael Mizrachi |
| 71. $2,500 Mixed Big Bet 7-Handed | June 27 | $2,500 | Dylan Smith |
| 72. $1,000 No-Limit Hold’em Mini Main Event | June 28 | $1,000 | Daisuke Ogita |
| 73. $5,000 No-Limit Hold’em 6-Handed | June 28 | $5,000 | Markus Gonsalves |
| 74. $1,500 8-Game Mixed | June 28 | $1,500 | Shaun Deeb |
| 75. $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | June 29 | $10,000 | Matthew Grapenthien |
| 76. $100,000 Pot-Limit Omaha High Roller | June 30 | $100,000 | Daniel Negreanu |
| 77. $2,500 Mixed Triple Draw Lowball | June 30 | $2,500 | Patrick Stacey |
| 78. $600 No-Limit Hold’em Deepstack | July 1 | $600 | Adriaan Jacobs |
| 79. $3,000 No-Limit Hold’em Freezeout | July 1 | $3,000 | Asi Moshe |
| 80. $10,000 8-Game Mixed Championship | July 1 | $10,000 | Dzmitry Urbanovich |
| 81. $800 No-Limit Hold’em Summer Celebration | July 2 | $800 | Toby Price |
| 82. $10,000 WSOP No-Limit Hold’em Main Event | July 2 | $10,000 | TBD |
| 83. $1,500 Pot-Limit Omaha Double Board Bomb Pot | July 2 | $1,500 | Justin Fawcett |
| 84. $5,000 No-Limit Hold’em Super Turbo Bounty | July 3 | $5,000 | Myles Mullaly |
| 85. $1,000 No-Limit Hold’em | July 4 | $1,000 | Zixuan Liu |
| 86. $600 No-Limit Hold’em Ultra Stack | July 5 | $600 | Eric Weber |
| 87. $1,000 Pot-Limit Omaha Mystery Bounty | July 8 | $1,000 | Matthew Shepsky |
| 88. $300 No-Limit Hold’em Gladiators of Poker | July 8 | $300 | Johnny Oshana |
| 89. $3,000 No-Limit Hold’em Mid-Stakes Championship | July 8 | $3,000 | Yanting Jiang |
| 90. $50,000 No-Limit Hold’em High Roller | July 9 | $50,000 | Jamie Dawn |
| 91. $1,500 Pick Your PLO | July 9 | $1,500 | Sergio Benso |
| 92. $3,000 T.O.R.S.E. | July 10 | $3,000 | Sterling Lopez |
| 93. $1,500 No-Limit Hold’em The Closer | July 11 | $1,500 | Ori Hasson |
| 94. $10,000 No-Limit Hold’em 6-Handed Championship | July 11 | $10,000 | David Peters |
| 95. $500 No-Limit Hold’em Summer Saver | July 12 | $500 | Garrett Dwire |
| 96. $3,000 Pot-Limit Omaha 6-Handed | July 12 | $3,000 | Joshua Wang |
| 97. H.O.R.S.E. High Roller | July 13 | $25,000 | Alexander Kostritsyn |
| 98. $800 No-Limit Hold’em Deepstack | July 14 | $800 | Nishant Sharma |
| 99. $5,000 No-Limit Hold’em 8-Handed | July 14 | $5,000 | Darren Rabinowitz |
| 100. $1,000 No-Limit Hold’em Super Tubro | July 15 | $1,000 | She Wong |
2026 WSOP Main Event Updates
The 2026 World Series of Poker Main Event got started on July 2 with over 9,000 contending for the top prize. The $10,000 buy-in for this No Limit Hold’Em is always the most sought after championship each year.
Day 8 saw the field get chipped down to the Final Table of nine players. These players will now wait until Aug. 3 to continue play, with Aug. 3-5 listed as the dates set to determine this year’s Main Event winner.
WSOP Main Event Final Table
- 1. Lucas Jumalon: 194.0M in chips
- 2. Rami Hammoud: 79.0M in chips
- 3. Jamie Shaevel: 56.0M in chips
- 4. Greg Mueller: 48.5M in chips
- 5. Michael Gagliano: 46.5M in chips
- 6. Mario Boos: 44.0M in chips
- 7. Lauri Saaskilahti: 37.5M in chips
- 8. Hanming Feng: 25.0M in chips
- 9. Evagoras Evagorou: 22.5M in chips
Passanante, Orlando Cash In After Strong Starts
Utica’s Jared Passanante was sitting in a strong spot following Day 3 of the 2026 World Series of Poker Main Event.
The Michigan native was in eighth place overall with $1.4 million in chips entering Thursday’s Day 4. Following Thursday’s play, Passanante sat in 90th with $1.6M in chips. Ultimately, he busted out during Day 5 on Saturday, but earned $50,000 for placing 266th overall.
Washington Township’s David Orlando was also inside the top 20 after Day 3, as he sat 18th with $1.2 million in chips. Unfortunately, Orlando busted out in Day 4. He finished 681st and won $25,000 for his efforts.
Michigan Home to Four WSOP Main Event Winners
You won’t find many states that have had a bigger fingerprint on the World Series of Poker Main Event than Michigan.
Since starting in 1970, four Main Event bracelet winners have come from The Mitten.
Grand Rapids’ McEvoy Wins in 1983
The first Michigan native to take home the WSOP Main Event title was Tom McEvoy in 1983, at the age of 38.
“Grand Rapids Tom” won a field of 108 poker players, collecting a first prize of $540,000.
McEvoy was dealt a pair of Queens on his final hand that led him to victory.
Altogether, McEvoy has collected four World Series of Poker bracelets in his playing career.
Detroit’s Hamilton Tops Main Event Field in 1994
The next Michigan native to claim the Main Event was Russ Hamilton in 1994 at the age of 45.
Hamilton won $1 million out of a field of 268 players. The winning hand for Hamilton was a King of spades and 8 of hearts.
The 1994 Main Event would be the only WSOP bracelet Hamilton would claim in his career.
Cada Becomes Youngest Main Event Winner in 2009
Shelby Township’s Joe Cada still stands as the youngest World Series of Poker Main Event winner when he claimed the 2009 title at 21 years and 357 days old.
Cada bested a field of 6,494 players to win $8,547,044. His winning hand was a pair of 9s.
Cada has collected four World Series of Poker bracelets in his playing career and reached 12 final tables.
Waterford’s Riess Becomes Fourth Michigan Main Event Winner
The last Michigan native to take home the Main Event came just four years later when Waterford’s Ryan Riess won the 2013 World Series of Poker honor.
“Riess the Best” topped a field of 6,352 players to win a top prize of $8,361,570. His winning hand was an Ace of hearts and King of hearts.
The Main Event win is the only bracelet Riess has collected in his career, but he has reached five other final tables.
Riess put up another strong showing in the 2026 Main Event, as he placed 282nd out of the field of over 9,200 players. Riess won $50,000 for his efforts.
Drew Ellis has experience covering the gambling industries in North America and around the world. Decades of media experience provide him with the background to handle the complexities of different gambling laws and policies around the United States and North America. Ellis has primarily focused on online and retail casino news since 2021. Prior to working in the gambling industry, Ellis spent over 20 years in the newspaper industry, covering sports and the gambling. His work for The Mt. Pleasant Morning Sun and The Oakland Press was recognized with awards by the Associated Press and other media organizations. Drew has also contributed to the Detroit Free Press and the Associated Press.