B1G athletic departments are some of the most profitable in the country.

That much, you likely already knew. USA Today published a list of every college athletic department’s total revenue, total expenses and their subsidies in 2014-15.

Not surprisingly, the schools that rank the highest in attendance — Ohio State, Michigan and Penn State — lead the B1G in total revenue. The only schools that finished ahead of Ohio State and Michigan were Texas A&M and Texas.

Also not surprising was the fact that most B1G schools spent nearly all of their total revenue. Ohio State was the only B1G school that kept more than $6 million of its total revenue. Illinois and Iowa were the only schools that spent more than they brought in.

Rutgers had the biggest subsidy from the university among B1G schools at $23.8 million. Maryland also got a $14 million subsidy from the university.

Here’s a look at where each B1G team — except Northwestern — ranked among every college in total revenue:

B1G TEAMS TOTAL REVENUE TOTAL EXPENSES
3. Ohio State $167,166,065 $154,033,208
4. Michigan $152,477,026 $151,144,964
10. Penn State $125,720,619 $122,271,407
12. Wisconsin $123,895,543 $118,691,112
18. Minnesota $111,162,265 $111,162,265
19. Michigan State $108,687,274 $108,283,151
20. Iowa $105,969,545 $109,214,651
24. Nebraska $102,157,399 $98,023,037
27. Maryland $92,686,128 $92,558,535
33. Indiana $88,362,421 $88,330,530
36. Illinois $85,998,659 $87,163,188
44. Purdue $75,637,694 $74,420,334
49. Rutgers $70,558,935 $70,558,935

N/A = Northwestern