College football rankings everywhere feature familiar faces at the top.

After Week 4, the latest Super 16 poll from the Football Writers Association of America (FWAA) and the National Football Foundation (NFF) has Georgia, Alabama and Ohio State in the top 3 spots.

Georgia, the defending national champ, has been No. 1 for a couple of weeks. The Bulldogs, though, only won 39-22 over Kent State in Week 4. As a result, Ohio State and Alabama have peeled off a few of the first-place votes in the poll.

Michigan is No. 4 in the poll. Penn State at No. 10 gives the Big Ten its third Super 16 team. Minnesota is just outside the rankings, but next in line. We’ll see if the Gophers can crack the Super 16 soon.

Here’s the full poll following Week 4:

TEAM POINTS FIRST-PLACE VOTES LAST WEEK’S RANK
1. Georgia (4-0) 814 38 1
2. Alabama (4-0) 765 5 2
3. Ohio State (4-0) 756 9 3
4. Michigan (4-0) 645 4
5. Clemson (4-0) 604 6
6. USC (4-0) 545 7
7. Tennessee (4-0) 449 11
8. Oklahoma State (3-0) 412 8
9. Kentucky (4-0) 405 9
10. Penn State (4-0) 337 12
11. NC State (4-0) 269 13
12. Utah (3-1) 172 14
13. Washington (4-0) 164 16
14. Ole Miss (4-0) 153 15
15. Oregon (3-1) 105 N/A
16. Oklahoma (3-1) 93 5

OTHERS RECEIVING VOTES: Minnesota (80), Baylor (73), Florida State (49), Texas A&M (45), Arkansas (34), Kansas (23), BYU (17), Kansas State (13), Wake Forest (12), TCU (10), Texas (6), Florida (5), UCLA (5), Notre Dame (4), Pittsburgh (3), Cincinnati (2), Texas Tech (1), James Madison (1), LSU (1).

The Super 16 pollsters, a mix of FWAA writers and College Football Hall of Famers, were selected to create a balanced-geographical perspective.