See how much B1G assistant coaches get paid
Every year, one of the most interesting pieces of data that comes out is USA Today’s list of salaries for assistant college football coaches.
Twelve of the 14 B1G schools release that information, with Northwestern and Penn State being the lone exceptions. Surprisingly, not every dominant team has high salaries for assistants.
For example, Wisconsin pays its staff less than Utah, Maryland and Illinois. And while schools like Michigan and Ohio State are the clear-cut top two teams in the B1G in terms of coaching staff salaries, they still trail several SEC and ACC powers.
Below are the salaries for each B1G assistant coaching staffs, with their national rank:
B1G RANK, TEAMS | ASSISTANT SALARIES | NATIONAL RANK |
---|---|---|
1. Ohio State | $4,583,100 | 7 |
2. Michigan | $4,390,900 | 13 |
3. Nebraska | $3,758,626 | 20 |
4. Iowa | $3,610,000 | 22 |
5. Michigan State | $3,445,098 | 24 |
6. Illinois | $3,245,000 | 30 |
7. Minnesota | $2,932,000 | 35 |
8. Maryland | $2,907,500 | 36 |
9. Wisconsin | $2,862,520 | 38 |
10. Indiana | $2,751,661 | 40 |
11. Purdue | $2,495,000 | 49 |
12. Rutgers | $2,340,000 | 51 |
N/A Northwestern | N/A | N/A |
N/A Penn State | N/A | N/A |
Here’s where each B1G coach ranks overall (left) and how much school salary they get (via USA Today):