Ad Disclosure
If a player isn’t a first-round pick, it’s sometimes tough to get a read on his true projection.
It seems like once you’re out of the first round, the range widens. A player like Christian Hackenberg could be a second-round pick, or he could go in Round 4. Mike Thomas seems to be in a similar spot, as is Jihad Ward.
So with most mock drafts only going through the first 31 picks, Todd McShay came out with his first two-round mock. As it turns out, he has more second-round grades than first-round grades for B1G players. In fact, he tabbed nine B1G players in the second round compared to six in the first.
Of the 15 B1G players that made up McShay’s 63 selections, Ward was the only player from the B1G West. And Ohio State accounted for nine players, which made up 14 percent of the draft.
Here’s how McShay envisioned the first two rounds playing out:
OVERALL PICK, NFL TEAM | POSITION, PLAYER | SCHOOL |
---|---|---|
4. Dallas Cowboys | DE, Joey Bosa | Ohio State |
11. Chicago Bears | OT, Jack Conklin | Michigan State |
13. Miami Dolphins | RB, Ezekiel Elliott | Ohio State |
16. Detroit Lions | OT, Taylor Decker | Ohio State |
17. Atlanta Falcons | OLB, Darron Lee | Ohio State |
25. Pittsburgh Steelers | CB, Eli Apple | Ohio State |
34. Dallas Cowboys | QB, Connor Cook | Michigan State |
35. San Diego Chargers | OT, Jason Spriggs | Indiana |
43. Los Angeles Rams | QB, Christian Hackenberg | Penn State |
44. Oakland Raiders | S, Vonn Bell | Ohio State |
52. Houston Texans | DT, Austin Johnson | Penn State |
53. Washington Redskins | WR, Mike Thomas | Ohio State |
55. Cincinnati Bengals | DT, Adolphus Washington | Ohio State |
59. Kansas City Chiefs | WR, Braxton Miller | Ohio State |
63. Denver Broncos | DE, Jihad Ward | Illinois |
Connor O'Gara is the senior national columnist for Saturday Tradition. He's a member of the Football Writers Association of America. After spending his entire life living in B1G country, he moved to the South in 2015.