Ohio State Buckeyes Against The Spread (ATS) Record
Ohio State is one of the best college football teams in the country year in and year out, and typically the Buckeyes win most of the games they play. But what about the against the spread (ATS) record?
Interesting Ohio State ATS Facts
Here are a few interesting nuggets from Ohio State’s against the spread record:
- Ohio State has been favored in every game since the 2020-21 national championshp game against Alabama.
- Ryan Day’s Ohio State teams are 1-4 in neutral site games against the spread.
Here is a look at Ohio State’s against the spread record in recent years:
Ohio State Against the Spread Record (2022-23)
The Buckeyes were 5-6-1 against the spread during the 2022 regular season.
Date | Opponent | Score | Spread | Cover? |
---|---|---|---|---|
Sep 3 | Notre Dame | W 21-10 | -17 | No |
Sep 10 | Ar State | W 45-12 | -44.5 | No |
Sep 17 | Toledo | W 77-21 | -31 | Yes |
Sep 24 | Wisconsin | W 52-21 | -19 | Yes |
Oct 1 | Rutgers | W 49-10 | -39 | Push |
Oct 8 | @ Mich State | W 49-20 | -27.5 | Yes |
Oct 22 | Iowa | W 54-10 | -29.5 | Yes |
Oct 29 | @ Penn State | W 44-31 | -15.5 | No |
Nov 5 | @ Northwestern | W 21-7 | -37.5 | No |
Nov 12 | Indiana | W 56-14 | -39 | Yes |
Nov 19 | @ Maryland | W 43-30 | -25 | No |
Nov 26 | Michigan | L 23-45 | -9 | No |
Ohio State Against the Spread Record (2021-22)
Ohio State was 6-6-1 against the spread during the 2021-22 college football season (including January 1 bowl game).
Date | Opponent | Score | Spread | Cover? |
---|---|---|---|---|
Sep 2 | @ Minnesota | W 45-31 | -14 | Push |
Sep 11 | Oregon | L 28-35 | -15 | No |
Sep 18 | Tulsa | W 41-20 | -24.5 | No |
Sep 25 | Akron | W 59-7 | -48.5 | Yes |
Oct 2 | @ Rutgers | W 52-13 | -15 | Yes |
Oct 9 | Maryland | W 66-17 | -22 | Yes |
Oct 23 | @ Indiana | W 54-7 | -21 | Yes |
Oct 30 | Penn State | W 33-24 | -18.5 | No |
Nov 6 | @ Nebraska | W 26-17 | -14 | No |
Nov 13 | Purdue | W 59-31 | -19 | Yes |
Nov 20 | Michigan State | W 56-7 | -20 | Yes |
Nov 27 | @ Michigan | L 27-42 | -6.5 | No |
Jan 1 | Utah (neutral) | W 48-45 | -4 | No |
Ohio State Against the Spread Record (2020-21)
Ohio State was 4-4 against the spread during the 2020-21 college football season (including postseason).
Date | Opponent | Score | Spread | Cover? |
---|---|---|---|---|
Oct 24 | Nebraska | W 52-17 | -28 | Yes |
Oct 31 | @ Penn State | W 38-25 | -10 | Yes |
Nov 7 | Rutgers | W 49-27 | -37.5 | No |
Nov 21 | Indiana | W 42-35 | -21 | No |
Dec 5 | @ Michigan State | W 52-12 | -21.5 | Yes |
Dec 19 | Northwestern | W 22-10 | -16.5 | No |
Jan 1 | Clemson (neutral) | W 49-28 | 7 | Yes |
Jan 11 | Alabama (neutral) | L 24-52 | 9.5 | No |
Ohio State Against the Spread Record (2019-20)
The Buckeyes were 9-5 ATS during the 2019-20 season including the Playoff game against Clemson.
Date | Opponent | Score | Spread | Cover? |
---|---|---|---|---|
Aug 31 | FAU | W 45-21 | -27 | No |
Sep 7 | Cincinnati | W 42-0 | -14.5 | Yes |
Sep 14 | @ Indiana | W 51-10 | -17 | Yes |
Sep 21 | Miami (OH) | W 76-5 | -38.5 | Yes |
Sep 28 | @ Nebraska | W 48-7 | -17.5 | Yes |
Oct 5 | Michigan State | W 34-10 | -20.5 | Yes |
Oct 18 | @ Northwestern | W 52-3 | -26.5 | Yes |
Oct 26 | Wisconsin | W 38-7 | -14.5 | Yes |
Nov 9 | Maryland | W 73-14 | -42.5 | Yes |
Nov 16 | @ Rutgers | W 56-21 | -52 | No |
Nov 23 | Penn State | W 28-17 | -20 | No |
Nov 30 | @ Michigan | W 56-27 | -9 | Yes |
Dec 7 | Wisconsin (neutral) | W 34-21 | -16.5 | No |
Dec 28 | Clemson (neutral) | L 23-29 | 2.5 | No |
Ryan Day Against the Spread
Ryan Day through the four seasons (2019-2022) is 24-21-2 against the spread.
If you include the 3 games that Ryan Day coached as acting head coach in light of Urban Meyer’s administrative leave, it takes Day’s against the spread record to 26-22-2 (Ohio State was 2-1 against the spread during this 3 game stretch in 2018).
Remember legal sports betting is coming to the state of Ohio on January 1, 2023. FanDuel Ohio is accepting registrations now for Ohio bettors.
We do not target any individuals under the age of 21. We support responsible gambling. If you feel like you're losing control over your gambling experience, call 1-800-GAMBLER (NJ, PA, WV), 1-800-9-WITH-IT (IN), 1-800-BETS-OFF (IA), 1-888- 532-3500(Virginia) 1-800-522-4700 (NV, TN), 1-800-522-4700 (CO, TN), 1-855-2CALLGA (IL), 1-800-270-7117 (MI).
Ohio residents: 21+ and present in OH. Gambling Problem? Call 1-800-GAMBLER.
About Saturday Tradition | Ethics and Editorial Standards | Privacy Policy | Terms and Conditions | Do Not Sell My Personal Information | Cookie Policy | Cookie Settings